Size Guides
Bra guide
A general guide to achieve maximum comfort
There are two important measurements you'll need to know to figure out your correct size — the Back measurement, and the Cup measurement. The Back measurement represents the numeric portion of your bra size — the 36 in a 36c. The cup measurement will be used to determine your cup size — the letter C in the size 36c.
Back Measurement
To find your back measurement measure firmly around your ribcage, just underneath your bust. Make sure the tape is flat and straight across your back. This measurement determines your back size e.g. 32, 34, 36 etc.
| UK/USA | European | French | Italian | Australian | Universal |
|---|---|---|---|---|---|
| 30 | 65 | 80 | 0 | 8 | XS |
| 32 | 70 | 85 | 1 | 10 | S |
| 34 | 75 | 90 | 2 | 12 | M |
| 36 | 80 | 95 | 3 | 14 | L |
| 38 | 85 | 100 | 4 | 16 | XL |
You’ll also need it to help find your cup size. If your back measurement is an even number add 4 inches, if it's odd add 5 inches.
Cup Measurement
To find your cup measurement measure around the fullest part of your bust (you might want to wear a non-wired/unpadded bra or a fitted vest to give your bust some uplift). Again, make sure the tape measuring tape is flat and straight across your back.
The difference between your back measurement (plus 4 inches/10cm if it’s odd and 5 inches/12.5cm if it’s even) and your cup measurement gives you a pretty accurate indication of your cup size. Have a look at the chart below to find your cup size
| Difference between Back and Cup Measurement | Cup Size |
|---|---|
| The back and cup measurements are the same | A |
| a difference of 1” /2.5cm | B |
| a difference of 2” /5cm | C |
| a difference of 3” /7.5cm | D |
| a difference of 4” /10cm | E |
| a difference of 5” /12.5cm | F |
| a difference of 6” /15cm | G |
Maternity Bras
From soft cup maternity and drop cup nursing bras, to specially shaped thongs and briefs, Peacock & Strutt.com's maternity collection contains everything which expectant or new mothers need when it comes to Lingerie.You will need a good supporting bra during pregnancy, as your breast tissue will be very delicate and will grow and change.
Nursing Bras
Buy your nursing bra five to six months into your pregnancy. In this case choose one that fits on the loosest hook — your underband measurement will shrink back to normal after the baby is born. Allow extra room in the cup for when you are breast feeding.
Useful Tips
When putting on your bra, lean forward as if touching your toes. This helps the breasts sit in the cup correctly.
- The bra should be fastened on the middle bra hook.
- The bra over-bust seam should run over the nipple point.
- The bra should fit firmly around the rib cage to ensure correct positioning on the back. This will prevent the back of the bra riding up when worn. If this happens you should go down a back size. This will help support the weight of the cups.
- Always make sure that the centre front insert of the bra is sitting flat against the breast bone.
- Ensure the underwire sits well away from the soft breast tissue and onto the ribcage. If this is not happening it means you need to increase the bra cup size.
- The bra strap adjuster is set at 5cms; adjust so longer or shorter depending on your body length. The bra strap must sit firmly but not tight. You must not put too much pressure on the shoulders!
- Check your side view in the mirror; if your bust is flowing over the bra cup then you need to go up a cup size.
Waist & Hip Sizes
To find your waist size measure around your body at your natural waistline about 20cm/ 8” above the hips. Most panties and thongs come in Small, Medium and Large
| S | M | L | XL | |
|---|---|---|---|---|
| Waist (inches) | 25 | 27 | 29 | 31 |
| Waist (cm) | 64 | 69 | 74 | 79 |
| Hips (inches) | 35 | 37 | 39 | 41 |
| Hips (cm) | 89 | 94 | 99 | 104 |
Lingerie and Loungwear
| Bust | Waist | Hips | UK dress size | USA dress size | European dress size | |
|---|---|---|---|---|---|---|
| Small | 32” - 34” | 23” - 25” | 34” - 36” | 8 - 10 | 6 - 8 | 38 - 40 |
| Medium | 34” - 36” | 25.5” - 28” | 36” - 39” | 10 - 12 | 8 - 10 | 40 - 42 |
| Large | 36” - 38” | 28” - 31” | 39” - 41” | 14 - 16 | 12 - 14 | 44 - 46 |
| Extra large | 38” | 31” - 34” | 41” - 44” | 16 - 18 | 14 - 16 | 46 - 48 |
Hosiery Guide
Hosiery brands tend to differ slightly in their sizing, refer to guide below. If you are tall (5’6” plus) and bordering on two sizes it may be preferable to go for the larger size.
| Height | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hip size | 5’0” | 5’1” | 5’2” | 5’3” | 5’4” | 5’5” | 5’6” | 5’7” | 5’8” | 5’9” | 5’10” | 5’11” | 6’0” | UK dress size | ||
| 34” | S | S | S | S | S | S | S | M | M | M | M | - | - | 8 | ||
| 36” | S | S | S | S | S | S | M | M | M | M | M | L | L | 10 | ||
| 38” | S | S | S | S | M | M | M | M | M | M | M | L | L | 12 | ||
| 40” | S | S | MM | M | M | M | M | L | L | L | L | L | 14 | |||
| 42” | M | M | M | M | M | M | L | L | L | L | L | L | L | 16 | ||
| 44” | M | M | M | L | L | L | L | L | L | L | L | L | - | 18 | ||
| 44” | - | - | - | L | L | L | L | L | L | L | L | - | - | 20 | ||
Corsetry
| Size | UK dress size | USA dress size | European dress size | Back size | Cup size |
|---|---|---|---|---|---|
| Small A/B | 8 - 10 | 6 - 8 | 38 - 40 | 32” - 34” | A-B |
| Small C/D | 8 - 10 | 6 - 8 | 38 - 40 | 32” - 34” | C-D |
| Medium A/B | 12 - 14 | 10 - 12 | 42 - 44 | 34” - 36” | A-B |
| Medium C/D | 12 - 14 | 10 - 12 | 42 - 44 | 34” - 36” | C-D |
| Large A/B | 14 - 16 | 12 - 14 | 44 - 46 | 36” - 38” | A-B |
| Large C/D | 14 - 16 | 12 - 14 | 44 - 46 | 36” - 38” | C-D |
Garter Belt Sizing
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| To fit hips | 34” - 36” | 36” - 38” | 38” - 40” | 40” - 42” |
| Dress size | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
Swimwear sizes
Swimwear comes in Small, Medium and Large, the table below shows the corresponding dress sizes in other countries:
| UK | US | German | French | Italian | Australian | |
|---|---|---|---|---|---|---|
| S | 10 | 6 | 36 | 38 | 42 | 10 |
| M | 12 | 8 | 38 | 40 | 44 | 12 |
| L | 14 | 10 | 40 | 42 | 46 | 14 |
